Electrical & Electronic Tools (EETW)
Power tools, industrial/medical equipment, cables, Testing Instruments

Average life proposed for the notified Electrical and Electronic Equipment (EEE) items under the E-Waste (Management) Rules, 2022
| Sr. No | Categories of EEE Tools | EEE Code | Average Life (Years) |
|---|---|---|---|
| 1 | Drills | EETW1 | 8 |
| 2 | Saws | EETW2 | 10 |
| 3 | Sewing Machines | EETW3 | 15 |
| 4 | Equipment for turning, milling, sanding, grinding, sawing, cutting, shearing, drilling, making holes, punching, folding, bending or | EETW4 | 10 |
| 5 | Tools for riveting, nailing or screwing or removing rivets, nails, screws or similar uses | EETW5 | 10 |
| 6 | Tools for welding, soldering, or similar use | EETW6 | 10 |
| 7 | Equipment for spraying, spreading | EETW7 | 10 |
| 8 | Tools for mowing or other gardening | EETW8 | 10 |
Note: Lifespan values are indicative and may vary depending on usage and maintenance.
Partners who believe in our Solutions










