Sr. No | Categories of electrical and electronic equipment | EEE Code | Average Life in years | |||
i. | Information technology and telecommunication equipment | |||||
Centralised data processing | ITEW 1 | |||||
Mainframe | 10 Years | |||||
Minicomputer | 5 Years | |||||
Personal Computing: Personal Computers (Central Processing Unit with input and output devices) | ITEW 2 | 6 Years | ||||
Personal Computing: Laptop Computers (Central Processing Unit with input and output devices) | ITEW 3 | 5 Years | ||||
Personal Computing: Notebook Computers | ITEW 4 | 5 Years | ||||
Personal Computing: Notepad Computers | ITEW 5 | 5 Years | ||||
Printers including cartridges | ITEW 6 | 10 Years | ||||
Copying equipment | ITEW 7 | 8 Years | ||||
Electrical and electronic typewriters | ITEW 8 | 5 Years | ||||
User terminal and systems | ITEW 9 | 6 Years | ||||
Facsimile | ITEW 10 | 10 Years | ||||
Telex | ITEW 11 | 5 Years | ||||
Telephones | ITEW 12 | 9 Years | ||||
Pay telephones | ITEW 13 | 9 Years | ||||
Cordless telephones | ITEW 14 | 9 Years | ||||
Cellular telephones | ITEW 15 | |||||
Feature phones | 7 Years | |||||
Smart phone | 5 Years | |||||
Answering systems | ITEW 16 | 5 Years | ||||
Products or equipment of Transmitting sound, images or other information by Telecommunications | ITEW 17 | i.Bluetooth-enabled devices | 3 | |||
ii.Telecommunication Antenna’s | 7 | |||||
iii.Transmitters | 5 | |||||
iv.Walkie talkie | 5 | |||||
v.Wi-Fi/wireless enabled Devices | 3 | |||||
vi.Radio/Satellite Telephone | 7 | |||||
BTS (all components excluding structure of tower) | ITEW 18 | 15 | ||||
Tablets, I-PAD | ITEW 19 | 5 | ||||
Phablets | ITEW 20 | 5 | ||||
Scanners | ITEW 21 | 5 | ||||
Routers | ITEW 22 | 10 | ||||
GPS | ITEW 23 | 5 | ||||
UPS | ITEW 24 | 5 – up to 2 KVA | ||||
7 – >2KVA | ||||||
Inverter | ITEW 25 | 5 – up to 2 KVA | ||||
7 – >2KVA | ||||||
Modems | ITEW 26 | 5 | ||||
Electronic data storage devices | ITEW 27 | 5 – for flash drives (small devices) | ||||
10 – for large devices like Servers |